<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OIL SANDS INVESTING</title>
	<atom:link href="http://oilsands-investing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilsands-investing.com</link>
	<description>Investing In Your Future</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Oil Sands Jobs &#8211; Fort McMurray</title>
		<link>http://oilsands-investing.com/canadian-oil-sands-jobs/</link>
		<comments>http://oilsands-investing.com/canadian-oil-sands-jobs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:06:20 +0000</pubDate>
		<dc:creator>sandsprite</dc:creator>
				<category><![CDATA[Athabasca]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Dakota Shale]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bakken shale]]></category>
		<category><![CDATA[bituminous sands]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[geologists]]></category>
		<category><![CDATA[importing oils]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil investing]]></category>
		<category><![CDATA[oil sand]]></category>
		<category><![CDATA[oil sands jobs]]></category>
		<category><![CDATA[oilsands]]></category>
		<category><![CDATA[open pit mining]]></category>
		<category><![CDATA[process oil sands]]></category>
		<category><![CDATA[safety inspectors]]></category>
		<category><![CDATA[steam injection]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://oilsands-investing.com/?p=53</guid>
		<description><![CDATA[Canadian oil sands jobs are now a significant part of the employment picture, since we now have the technology to extract oil from the geological formations called shale formations, oil sands or tar sands. When we think about oil, the Middle East or the USA come to mind but with oil reserves second only to [...]]]></description>
		<wfw:commentRss>http://oilsands-investing.com/canadian-oil-sands-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sand Fields in Canada Are Leading The Way</title>
		<link>http://oilsands-investing.com/oil-sand-fields-in-canada-are-leading-the-way/</link>
		<comments>http://oilsands-investing.com/oil-sand-fields-in-canada-are-leading-the-way/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:03:01 +0000</pubDate>
		<dc:creator>sandsprite</dc:creator>
				<category><![CDATA[Athabasca]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Dakota Shale]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Williston Basin]]></category>
		<category><![CDATA[bakken shale]]></category>
		<category><![CDATA[bituminous sands]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[geologists]]></category>
		<category><![CDATA[importing oils]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liqefied hydrocarbons]]></category>
		<category><![CDATA[oil investing]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil sand]]></category>
		<category><![CDATA[oil sands jobs]]></category>
		<category><![CDATA[oilsands]]></category>
		<category><![CDATA[open pit mining]]></category>
		<category><![CDATA[process oil sands]]></category>
		<category><![CDATA[safety inspectors]]></category>
		<category><![CDATA[steam injection]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://oilsands-investing.com/?p=10</guid>
		<description><![CDATA[The &#8220;mining&#8221; of Canada oil sands, as well as US oil sands offers significant job opportunities. The Alberta Oil Sands are described by the Canadians as deposits of a semi-solid, thick and sticky crude oil that must be heated so it will flow more easily. Otherwise, it is very thick, somewhat like molasses, when it [...]]]></description>
		<wfw:commentRss>http://oilsands-investing.com/oil-sand-fields-in-canada-are-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

